首頁
>
廠牌分類
>
ISOTECH 一級與二級實驗室
>
ITS-90 定點囊
>
鎵定點囊 29.7646°C
廠牌分類
Brand
廠牌分類
Brand
鎵定點囊 29.7646°C
chevron_right
Second only to the Water Triple Point and in many ways, because of its ease of use and purity, superior to it, is the Gallium Melt Point. At 29.7646°C, this is a very convenient temperature, as it is the closest ITS-90 fixed point to ambient temperatures, and also close to human body temperatures, which are critical ranges for many industries.
- Uncertainty: 0.000070
- Purity: 99.99995%
- Thirty years of proven use
- ITS-90 Fixed Points
- Sealed or Open Models
DESCRIPTION
SEALED GALLIUM | OPEN GALLIUM | |
---|---|---|
* We have a choice of UKAS Calibration Services, the stated uncertainty figure is for our Premium UKAS Calibration Service. | ||
Model | ITL-M-17401 | ITL-M-17401(O) |
Temperature | 29.7646°C | 29.7646°C |
Metal Purity | > 99.99999 7N | > 99.99999 7N |
Dimensions (Nominal) | ||
Outside Diameter | 38mm | 35mm |
Inside Diameter | 11.5mm | 12mm |
Total Height | 415mm | 425mm |
Metal Depth | 230mm | 230mm |
Uncertainty* | 0.25mK | 0.07mK |
How to order | ITL-M-17401 Gallium Cell – (specify sealed or open). The Cell is supplied with a Certificate of Metal Purity. |
Introduction to Gallium Cells