首頁
>
廠牌分類
>
ISOTECH 工業級與黑體爐與探棒等
>
工業用溫度爐與探棒
>
milliK 雙通道精密溫度計 -270°C to 1820°C
廠牌分類
Brand
廠牌分類
Brand
milliK 雙通道精密溫度計 -270°C to 1820°C
chevron_right
The milliK Precision Thermometer from Isotech sets a new standard for the high accuracy measurement and calibration of Platinum Resistance Thermometers, Thermistors, Thermocouple and Process Instrumentation (4-20mA) over the range -270°C to 1820°C.
- Wide Range of Sensors, SPRTs, PRTs, Thermistors, Thermocouples and 4-20mA Transmitters
- High Accuracy, < ±5ppm for PRTs, ±2µV for Thermocouples and ±1µA for Transmitters
- Logs and Controls Isotech Temperature Sources Massive logging capacity - supports Dry Blocks and Liquid Baths
DESCRIPTION
TECHNICAL FEATURE | VALUE |
---|---|
Input Channels | 3 |
Channels 1 + 2 | SPRTs, PRTs, Thermistor and Thermocouples |
Channel 3 | Process inputs 4 – 20mA Isolated 24VDC Power Supply Included |
Ranges | SPRTs: 0-115Ω PRTs: 0-460Ω Thermistors: 0-500kΩ 4-20mA: 0-30mA |
Display Units | °C, °F, K, Ω, mV, mA |
Accuracy | Initial – Over 1 year |
SPRTs/PRTs | 5ppm – 7ppm |
Thermistors | 50ppm – 150ppm |
Thermocouples | 2μV – 4μV |
4-20mA | 0.01% – 0.02% |
Temperature Accuracy: | Initial – Over 1 year: |
SPRTs/PRTs (at 0°C) | 3mK – 4mK |
(over full range) | 5mK – 7mK |
Thermistors: | 50ppm – 150ppm |
Thermocouples: | |
Type B: | ±0.23°C – ±0.46°C |
Type E: | ±0.03°C – ±0.06°C |
Type J: | ±0.04°C – ±0.07°C |
Type K: | ±0.05°C – ± 0.10°C |
Type L: | ±0.04°C – ± 0.07°C |
Type N: | ±0.06°C – ± 0.12°C |
Type R: | ±0.17°C – ± 0.34°C |
Type S: | ±0.19°C – ±0.38°C |
Type T: | ±0.05°C – ±0.09°C |
Au-Pt: | ±0.12°C – ±0.23°C |
Resolution: | |
Resistance (PRTs): | 0.00001Ω |
(Thermistors): | 0.001Ω |
(Voltage): | 0.00001mV |
(Current): | 0.001mA |
(Temperature): | 0.0001° |
Temperature Conversions: | |
PRTs: | IEC60751 (2008), Callendar-Van Dusen, ITS90 |
Thermocouples: | IEC584-1 1995 (B, E, J, K, N, R, S, T), L, Au-Pt |
Thermistors: | Steinhart-Hart, polynomial |
Sensor Currents: | |
SPRTs/PRTs: | 1mA and 1.428mA ±0.4% (reversing) |
Thermistors: | 5μA (reversing) |
Keep-Warm Current: | |
SPRTs/PRTs: | 1mA and 1.428mA |
Input Connectors: | |
SPRTs/PRTs: | LemoEPG. 1B.306. HLN 6-pin gold plated contacts |
Thermocouples: | Miniature Thermocouple socket (ASTME 1684-05) |
4-20mA: | 4mm sockets |
Interfaces: | 10/100MBit Ethernet (RJ45 socket) USB (2.0) Host. 2 x RS232 (9-pin D-type plug, 9600 Baud) |
Display: | 89mm / 3.5 QVGA (320 X 240) colour TFT LCD with LED backlight |
Operating Conditions: | |
Operating: | 0 – 45°C / 32-113°F, 0-95% humidity |
Full Specification: | 15-30°C / 50-85°F, 10-90% humidity |
Statistics: | In addition to Instantaneous Display user can select mean of 2-100 measurements with Standard Deviation. |
Measurement Time: | 950mS |
Cable Length: | Limited to 10Ω per core and 10nF shunt capacitance (equivalent to 100m of typical 4-core screened PTFE cable) |
Logging | Capacity to store > 180 days of time stamped measurements to internal memory |
Recommended Probes: | Isotech Semi Standard PRTs, Isotech Model 909 SPRT |
Power: | 88-264V (RMS), 47-63Hz (universal), 6W maximum or 4 x AA cells |
Dimensions: | 255mm x 255mm x 114mm / 10 |
Weight: | 2.25kg / 5lb |
Optional Carrying Case: | 931-22-102 |
milliK 影片