首頁
>
廠牌分類
>
ISOTECH 一級與二級實驗室
>
溫度校正用電橋 microK
>
microK 精密電橋 -200°C to 1800°C
廠牌分類
Brand
廠牌分類
Brand
microK 精密電橋 -200°C to 1800°C
chevron_right
The microK 70 and 125 models are designed for the Primary Temperature Laboratories whilst the microK 250 and 500 models were designed for the Secondary Laboratory as well as a wide range of high accuracy industrial and scientific calibration applications.
- Ratio Accuracy to <0.02ppm (20ppb) with Zero Drift
- SPRTs, PRTs, RTDs, Thermistors and Thermocouples
- Reliable 21st Century 100% Solid State Design
DESCRIPTION
選型詳細
ARAMETER | MICROK 70 | MICROK 125 | MICROK 250 | MICROK 500 |
---|---|---|---|---|
Accuracy Whole Range (SPRT Ro ≥ 2.5Ω) [1] | 0.07ppm | 0.125ppm | 0.25ppm | 0.5ppm |
Accuracy Ratio 0.95 to 1.05 [2] | 0.017ppm | 0.03ppm | 0.06ppm | 0.125ppm |
Equivalent Temperature Accuracy [2] | 0.017mK | 0.03mK | 0.06mK | 0.125mK |
Resolution | 0.001mK | 0.001mK | 0.01mK | 0.01mK |
PARAMETER | MICROK 70 | MICROK 125 | MICROK 250 | MICROK 500 |
---|---|---|---|---|
Accuracy Whole Range (SPRT Ro ≥ 2.5Ω) [1] | 0.07ppm | 0.125ppm | 0.25ppm | 0.5ppm |
Accuracy Ratio 0.95 to 1.05 [2] | 0.017ppm | 0.03ppm | 0.06ppm | 0.125ppm |
Equivalent Temperature Accuracy [2] | 0.017mK | 0.03mK | 0.06mK | 0.125mK |
Resolution | 0.001mK | 0.001mK | 0.01mK | 0.01mK |
Ratio Resolution | 1 ppb | 1 ppb | 10 ppb | 10 ppb |
Resolution Voltage | 10nV | 10nV | 10nV | 10nV |
Stability | 0ppm/yr [3] | 0ppm/yr [3] | 0ppm/yr [3] | 0ppm/yr [3] |
TC (resistance ratio) [4] | 0ppm/ ° C [3] | 0ppm/ °C [3] | 0ppm/ °C [3] | 0ppm/ °C [3] |
Resistance Range | 0-100 kΩ | 0-100 kΩ | 0-500kΩ | 0-500kΩ |
Voltage Range (Thermocouple) | ±125mV | ±125mV | ±125mV | ±125mV |
Internal Resistance Standards | 25, 100, 400Ω | 25, 100, 400Ω | 1, 10, 25, 100, 400Ω | 1, 10, 25, 100, 400Ω |
Internal Standard | TCR <0.5ppm/°C | ² | 1, 10Ω <0.6ppm/°C <5ppm/year | “ |
Resistor Stability | Annual Stability <2ppm/year | “ | 25, 100, 400 <0.3ppm/°C <5ppm/year | “ |
Interfaces | RS232, GPIB & USB & Ethernet | “ | RS232, GPIB, USB | “ |
Power | 25W maximum, 1.5A (RMS) maximum | “ | 20W maximum, 1.5A (RMS) maximum | “ |
Weight | 13.3kg | 13.3kg | 12.4kg | 12.4kg |
microK 介紹