首頁
>
廠牌分類
>
ISOTECH 一級與二級實驗室
>
二級標準溫控液體槽
>
MODEL 915 液體槽 -65°C to 300°C
廠牌分類
Brand
廠牌分類
Brand
MODEL 915 液體槽 -65°C to 300°C
chevron_right
The 915 is, no question, the finest stirred liquid parallel tube bath produced.
- Excellent Uniformity
- Uncertainties to 0.0005°C
三種型號與溫度範圍如下
MODEL | 915LW | 915MWE | 915H |
---|---|---|---|
Temperature Range | -65 – 40°C | -30 – 40°C | 30 – 300° |
MODEL | 915LW | 915MWE | 915H |
---|---|---|---|
Temperature Range | -65 – 40°C | -30 – 40°C | 30 – 300° |
Volume | 98mm diameter, 400mm deep (7 litres), or 98mm 530mm deep (option 915D) | 98mm diameter, 400mm deep (7 litres), or 98mm 530mm deep (option 915D) | 98mm diameter, 400mm deep (7 litres), or 98mm 530mm deep (option 915D) |
Absolute Stability: | |||
High Stability Controller | ±0.0006°C (water, 50°C) ±0.002°C (oil, 100°C) | ±0.0006°C (water, 50°C) ±0.002°C (oil, 100°C) | ±0.0006°C (water, 50°C) ±0.002°C (oil, 100°C) |
Standard Controller | ±0.004°C (water, 50°C) ±0.007°C (oil 100°C) | ±0.004°C (water, 50°C) ±0.007°C (oil 100°C) | ±0.004°C (water, 50°C) ±0.007°C (oil 100°C) |
Vertical Uniformity | ±0.0002°C (water, 50°C) | ±0.0002°C (water, 50°C) | ±0.0002°C (water, 50°C) |
Communications | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software |
Dimensions | 580mm wide, 640mm deep, 1020mm high | 580mm wide, 640mm deep, 1020mm high | 580mm wide, 640mm deep, 1020mm high |
Weight | 90kg | 75kg | 45kg |
Safety | Compliant to CE Regulations | Compliant to CE Regulations | Compliant to CE Regulations |
Power | 1kW (excluding chiller) 108-130 or 2-9-240V, 50/60Hz | 1kW (excluding chiller) 108-130 or 2-9-240V, 50/60Hz | 1kW (excluding chiller) 108-130 or 2-9-240V, 50/60Hz |
How to order | 915LW | 915MWE | 915H |
Introduction to Liquid Baths