首頁
>
產品分類
>
溫度校正量測
>
ISOTECH 二級實驗室級
>
Libra 785 液體溫度爐 -80°C to 300°C
產品分類
Products
Libra 785 液體溫度爐 -80°C to 300°C
chevron_right
Isotech calibration baths employ sophisticated designs to ensure calibration to the smallest of uncertainties.
- Uncertainties to <1mK
- Physical separation of heating from Calibration Volume
DESCRIPTION
Libra 785區分為三種規格L / M / H
MODEL | ALL MODELS | 785L | 785M | 785H |
---|---|---|---|---|
Temp Range | -80°C to 125°C | -40°C to 125°C | 30°C to 300°C | |
Volume | 98mm diameter, 485mm deep | 98mm diameter, 485mm deep | 98mm diameter, 485mm deep | |
Absolute Stability: | ±0.006°C | ±0.006°C | ±0.006°C | |
Direct in liquid | (water, 50°C) | (methanol, -80°C) | (methanol, -40°C) | (C10 Oil, 125°C) |
Vertical Uniformity From <1mK – see evaluation report | From <1mK – see evaluation report | From <1mK – see evaluation report | From <1mK – see evaluation report | |
Heating Time | 25°C to 125°C < 50 mins (c10 Oil) | 25°C to 125°C < 50 mins (c10 Oil) | 30°C to 250°C < 150 mins (VH Oil) | |
Cooling Time | 0°C to -80°C < 300 mins (methanol) | 10°C to -40°C < 180 mins (methanol) | – | |
Display Resolution (whole range): | 0.01°C | 0.01°C | 0.01°C | |
Liquid Height (above surface) | 3mm | 3mm | 3mm | |
Design | Parallel Tube: separate Calibration and Mixing Chambers | Parallel Tube: separate Calibration and Mixing Chambers | Parallel Tube: separate Calibration and Mixing Chambers | |
Communications | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | |
Dimensions | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high | |
Weight | 78kg | 68kg | 48kg | |
Safety | Compliant to CE Regulations | Compliant to CE Regulations | Compliant to CE Regulations | |
Power | 2.8kW 108-130 or 208-240V 50/60Hz | 1kW 108-130 or 208-240V 50/60Hz | 800W 108-130 or 208-240V 50/60Hz | |
How to order | 785L | 785M | 785H |
Introduction to Liquid Baths