首頁
>
廠牌分類
>
ISOTECH 一級與二級實驗室
>
二級標準固態微粒溫控槽
>
固態粉狀溫度爐 50°C to 700°C
廠牌分類
Brand
廠牌分類
Brand
固態粉狀溫度爐 50°C to 700°C
chevron_right
Fluidised Furnace Model 875
50°C to 700°C
The Isotech fluidised calibration bath out performs dangerous salt baths in all respects: wider temperature range, less hazardous and better uncertainties.
- Wide Temperature Range, High Accuracy
- Safe, sealed no powder loss into laboratory
- Comparison Calibration or use with Fixed Points
| TECHNICAL FEATURE | VALUE |
|---|---|
| Model | 875 |
| Temperature Range | 50°C to 700°C |
| Volume (875/02) | 67mm diameter, 475mm deep |
| Absolute Stability: | ±0.005°C at 150°C |
| In Equalising Block: | ±0.005°C at 450°C |
| (875/09a) 10 minutes: | ±0.020°C at 660°C |
| Vertical Uniformity | ±0.005°C at 350°C, ±0.005°C at 420°C, ±0.026°C at 660°C. |
| Heating Time | 50°C to 700°C < 240 minutes |
| Compressed Air Supply | 1 BAR, 30 litres/minute at 100°C (50L max) |
| Communications | Includes serial interface, PC cable and software |
| Dimensions | Width 580mm, Depth 460mm, Height 1570mm, (880mm to top panel) |
| Weight | 85kg (including 22kg of Alumina powder) |
| Safety | Compliant to CE Regulations |
| Power | 3kW (3 x 1kW heaters) 208-240V, 50/60Hz |
| How to order | Model 875 Fluidised Calibration Bath |
固態粉狀溫度爐