首頁
>
產品分類
>
溫度校正量測
>
ISOTECH 二級實驗室級
>
Orion 796 液體溫度爐 -80°C to 300°C
產品分類
Products
Orion 796 液體溫度爐 -80°C to 300°C
chevron_right
The Isotech Hydra range of calibration baths have proved very successful since their introduction in 2003. These deep stirred liquid baths are suitable for the low uncertainty calibration of long thermometers including liquid in glass and extended length SPRTS.
- Can accept large Water Triple Point Cells
- Variable Cooling Power
- Low Filling Cost
DESCRIPTION
Libra 796 區分為三種規格 L / M / H
MODEL | 796L | 796M | 796H |
---|---|---|---|
Temp range | -80°C – 125°C | -40°C – 125°C | 30°C – 300°C |
Volume | 150mm diameter, 470mm deep (8.5 litres) | 150mm diameter, 470mm deep (8.5 litres) | 150mm diameter, 470mm deep (8.5 litres) |
Absolute Stability | ±0.006°C (methanol -80°C) | ±0.006°C (methanol -40°C) | ±0.006°C (c10 oil, 125°C) |
Vertical Uniformity | ±0.005°C (methanol 0°C) | ±0.005°C (methanol 0°C) | ±0.007°C (c10 oil, 125°C) |
Heating Time | 25°C to 125°C < 50 mins (c10 oil) | 25°C to 125°C < 50 mins (c10 oil) | 30°C to 300°C < 120 mins (vh oil) |
Cooling Time | 0°C to -80°C < 240 mins (methanol) | 10°C to -40°C < 180 mins (methanol) | – |
Communications | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software | Includes serial interface, PC Cable and software |
Dimensions | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high | 485mm wide, 525mm deep, 1150mm high |
Weight | 78kg | 68kg | 48kg |
Safety | Compliant to CE regulations | Compliant to CE regulations | Compliant to CE regulations |
Power | 2.8kW 108-130 or 208-240V 50/60Hz | 1kW 108-130 or 208-240V 50/60Hz | 800W 108-130 or 208-240V 50/60Hz |
How to order | 796L | 796M | 796H |
Orion 液體槽